A new window costs on average 2,135 Euro including installation.
Window installation costs range between 170 and 4,100 Euro.
Reasons for new windows include damaged glass, warped frames, or improving energy efficiency. Replacing old windows is an effective modernization measure alongside roof and façade insulation and updating the heating system.
Factors affecting cost
-
Window material
-
Window size
-
Type of glazing
-
Removal of old windows
-
Installation of new windows
-
Disposal of old windows
Cost of new windows
Depending on frame material and glazing, prices range from 90 to 3,765 Euro.
| Type of window | U-value (W/m²K) | Cost |
|---|---|---|
| Single wooden window, ≤0.70m² | 1.3 | 240–535 Euro |
| Single wooden window, >0.70m² | 1.3 | 260–1,000 Euro |
| Passive house wooden window, ≤1.00m² | 0.8 | 405–820 Euro |
| Multi-part passive wooden window, >2.50m² | 0.8 | 1,115–2,730 Euro |
| Single wood-alu window, ≤0.70m² | 1.3 | 390–550 Euro |
| Single wood-alu window, ≤1.70m² | 1.3 | 370–1,255 Euro |
| Double wood-alu window | 1.3 | 1,025–3,600 Euro |
| Single PVC window, ≤0.70m² | 1.3 | 90–375 Euro |
| Single PVC window, ≤1.70m² | 1.3 | 190–745 Euro |
| Multi-part PVC window, ≤1.70m² | 1.3 | 280–770 Euro |
| Multi-part PVC window, >1.70m² | 1.3 | 340–1,955 Euro |
| Single PVC passive window | 0.8 | 345–810 Euro |
| Multi-part wooden window, >2.50m² | 1.3 | 640–3,690 Euro |
| Single metal-glass window, ≤2m² | 1.3 | 205–1,400 Euro |
| Double metal-glass window, ≤4.50m² | 1.3 | 760–3,765 Euro |
Note: The U-value is critical for energy efficiency subsidies and should not exceed 0.95 W/m²K.
Additional costs
-
Removal/disposal of old windows: 30–90 Euro
-
Insulating glazing: 25–115 Euro
-
Interior window sill: 25–120 Euro/m
-
Exterior window sill: 15–110 Euro/m
-
Roller shutters: 130–380 Euro
-
Travel costs (depending on region): 10–50 Euro
Tax deduction
Since 01.01.2020, renovation costs are partially tax-deductible: 20% of eligible costs, up to 40,000 Euro within three years.
Note: Public funding (KfW or BAFA) prevents claiming the tax bonus.
Funding
KfW provides grants or low-interest loans for energy-efficient windows:
| Program | Type | Amount |
|---|---|---|
| KfW 151/152 | Loan with repayment bonus 20% | 400–1,500 Euro |
| KfW 430 | Subsidy 20% of eligible costs (max 50,000 Euro) | 600–1,500 Euro |
| KfW 455 E | – | 600–1,000 Euro |
Application via KfW portal.
How to save money
-
Remove and dispose of old windows yourself
-
Compare offers from multiple professionals
-
Buy windows online only from certified, trusted shops
Energy savings from new windows reduce heating costs.
Installation costs
Hourly rate for professionals: 50–85 Euro.
| Window type | Installation time | Labor cost |
|---|---|---|
| Single wooden ≤0.70m² | 1.8 h | 90–150 Euro |
| Single wooden >0.70m² | 1.8 h | 90–150 Euro |
| Passive wooden ≤1.00m² | 1.8 h | 90–150 Euro |
| Multi-part passive wooden >2.50m² | 3.2 h | 160–270 Euro |
| Single wood-alu ≤0.70m² | 1.8 h | 90–150 Euro |
| Single wood-alu ≤1.70m² | 2.6 h | 130–220 Euro |
| Double wood-alu | 3.5 h | 175–300 Euro |
| Single PVC ≤0.70m² | 1.6 h | 80–135 Euro |
| Single PVC ≤1.70m² | 1.6 h | 80–135 Euro |
| Multi-part PVC ≤1.70m² | 2.0 h | 100–170 Euro |
| Multi-part PVC >1.70m² | 3.5 h | 175–295 Euro |
| Single PVC passive | 1.6 h | 80–135 Euro |
| Multi-part wooden >2.50m² | 3.0 h | 150–255 Euro |
| Single metal-glass ≤2m² | 2.0 h | 100–170 Euro |
| Double metal-glass ≤4.50m² | 4.0 h | 200–335 Euro |
Choose a local window installer to avoid high travel costs and look for “RAL Gütezeichen Montage” for certified quality.
Example calculation: Installing 10 windows
| Service and material | Cost |
|---|---|
| 10 PVC windows | 3,500 Euro |
| Installation | 1,000 Euro |
| Additional costs | 100 Euro |
| Removal/disposal old windows | 500 Euro |
| Travel costs | 50 Euro |
| Total | 5,150 Euro |